Since 2015, global poverty reduction had already been slowing down. The impacts of the COVID-19 pandemic then reversed three decades of steady progress, with the number of people living in extreme poverty increasing for the first time in a generation. Recovery from the pandemic has been slow and uneven as the world is presently facing multiple geopolitical, socioeconomic and climatic risks.

Given the current trends, 575 million people (nearly 7 per cent of the world’s population) will still be living in extreme poverty in 2030, compared with 800 million in 2015 (or 10.8 per cent).

The share of the population living in extreme poverty increased from 8.5 percent in 2019 to 9.3 percent in 2020. At the end of 2022, the number of people who still live in extreme poverty is 8.4 percent of the world's population, and by 2030 this figure will decrease to 575 million people.

By 2020, only 47 per cent of the global population was effectively covered by at least one social protection cash benefit, up slightly from 45 per cent in 2015. Only 26 per cent of children under 15 received a social protection benefit; only one in three persons with severe disabilities worldwide received a disability benefit; only 35 per cent of workers were covered in case of work injury; and only 18.6 per cent of unemployed workers worldwide were effectively covered.

Uzbekistan has maintained high and stable economic growth over the past decade and has achieved gradual diversification of production. It is very important that economic growth is accompanied by poverty reduction. According to official statistics, in 2020 the proportion of the population living below the national low-income line decreased from 17.7 percent in 2000 to 11.5 percent in 2020.

In 2010-2020, there was a tendency towards an increase in income, wages and pensions per capita. If per capita income in 2010 amounted to more than 1.7 million soums, then in 2020 it grew to 11.7 million soums, with an annual real growth rate of 7 percent. The share of the population living in comfortable housing in 2020 increased significantly compared to 2010. In 2010 this indicator was 9.2 percent, and in 2020 it increased to 49.8 percent. Percentage of government spending on social protection as a proportion of GDP increased from 1.7 percent in 2010 to 1.9 percent in 2020.

National Tasks

Target 1.1. By 2030, halving the poverty rate in the country.

Target 1.2. By 2030, reduce by half the proportion of men, women and children of all ages living in low-income in all its dimensions.

Target 1.3. Strengthening the targeting and efficiency of the social protection system, including establishing a minimum level of low-income, improving the quality of social protection services, and achieving full coverage of all those in need with social protection measures.

Target 1.4. By 2030, provide the entire population, including the poor and those in need of social protection, with favorable economic and financial conditions for access to basic resources (land, new technologies, bank loans, remote banking services, etc.), the infrastructure of retail payment systems, new technology and financial services, including microfinance.

Target 1.5. By 2030, improve the living conditions of socially vulnerable segments of the population, including preventing the negative impact of economic, social and environmental problems on them.

Target 1.a. Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation, in order to provide adequate and predictable means to implement programmes and policies to end low-income in all its dimensions.

Target 1.b. Improving the mechanisms of strategic forecasting, monitoring and evaluation in order to develop measures to reduce the poverty level of the low-income population, taking into account gender aspects.

National Indicators

  NATIONAL INDICATORS 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Indicator 1.2.1. Proportion of population living below the national poverty line. 1) - - - - - - - - - - - - - - - - - - - - - 17,0 14,1
  a) urban; - - - - - - - - - - - - - - - - - - - - - 13,9 11,9
  b) rural; - - - - - - - - - - - - - - - - - - - - - 19,8 16,0
  Republic of Karakalpakstan - - - - - - - - - - - - - - - - - - - - - 20,8 19,9
  regions:                                              
  Andijan - - - - - - - - - - - - - - - - - - - - - 19,3 17,4
  Bukhara - - - - - - - - - - - - - - - - - - - - - 14,5 11,9
  Jizzakh - - - - - - - - - - - - - - - - - - - - - 21,1 16,1
  Kashkadarya - - - - - - - - - - - - - - - - - - - - - 17,9 12,7
  Navoi - - - - - - - - - - - - - - - - - - - - - 4,7 9,2
  Namangan - - - - - - - - - - - - - - - - - - - - - 14,1 12,8
  Samarkand - - - - - - - - - - - - - - - - - - - - - 18,2 14,0
  Surkhandarya - - - - - - - - - - - - - - - - - - - - - 13,3 13,7
  Syrdarya - - - - - - - - - - - - - - - - - - - - - 30,5 19,5
  Tashkent - - - - - - - - - - - - - - - - - - - - - 22,7 14,5
  Fergana - - - - - - - - - - - - - - - - - - - - - 3,9 11,6
  Khorezm - - - - - - - - - - - - - - - - - - - - - 19,9 19,1
  Tashkent city - - - - - - - - - - - - - - - - - - - - - 8,1 8,5
2 Indicator 1.3.1.1. Percentage of the population receiving pension in kind (retirement pension, disability pension, persons with disabilities due to work-related accident or occupational disease, in case loss of family bread-winner) in total population:                                              
  old-age pensions 7,5 7,5 7,5 7,4 7,4 7,4 7,4 7,4 7,5 7,3 7,2 7,1 7,1 7,0 7,0 7,2 7,4 7,6 7,9 8,1 8,2 8,5 8,7
  Republic of Karakalpakstan - - - 6,6 6,6 6,5 6,5 6,6 6,6 6,4 6,3 6,2 6,1 6,1 6,0 6,2 6,4 6,6 6,9 7,1 7,3 7,6 7,9
  regions:                                              
  Andijan - - - 7,4 7,3 7,3 7,3 7,4 7,3 7,2 7,2 7,1 7,0 7,0 7,1 7,2 7,5 7,7 8,0 8,2 8,4 8,7 8,9
  Bukhara - - - 7,5 7,7 7,8 7,8 8,0 8,2 7,4 7,3 7,2 7,3 7,3 7,4 7,6 7,9 8,2 8,6 8,9 9,1 9,5 9,7
  Jizzakh - - - 5,7 5,8 5,8 5,9 5,9 6,1 5,5 5,5 5,3 5,3 5,2 5,2 5,3 5,5 5,6 5,9 6,1 6,2 6,4 6,7
  Kashkadarya - - - 6,2 6,2 6,2 6,3 6,4 6,5 6,2 6,3 6,3 6,3 6,2 6,1 6,2 6,3 6,5 6,8 7,1 7,3 7,6 7,8
  Navoi - - - 7,5 7,6 7,7 7,9 8,0 8,1 8,0 7,8 7,7 7,4 7,5 7,4 7,5 7,8 8,0 8,2 8,6 8,8 9,0 9,2
  Namangan - - - 6,8 6,9 7,0 7,0 7,0 7,3 6,8 6,7 6,5 6,5 6,4 6,4 6,5 6,7 6,9 7,2 7,4 7,5 7,8 8,0
  Samarkand - - - 6,6 6,5 6,5 6,5 6,5 6,5 6,6 6,5 6,4 6,4 6,3 6,3 6,5 6,7 7,0 7,3 7,6 7,7 7,9 8,2
  Surkhandarya - - - 6,5 6,5 6,6 6,7 6,6 7,0 6,5 6,4 6,3 6,1 6,0 5,9 5,9 6,1 6,2 6,5 6,6 6,8 7,0 7,2
  Syrdarya - - - 6,8 6,9 6,6 6,7 6,8 6,9 6,3 6,4 6,3 6,4 6,3 6,3 6,5 6,6 6,9 7,2 7,5 7,7 7,9 8,1
  Tashkent - - - 8,3 8,2 8,0 8,0 8,0 8,1 8,2 8,2 8,1 8,0 8,0 8,1 8,3 8,5 8,8 9,0 9,2 9,4 9,6 9,8
  Fergana - - - 8,0 8,0 8,0 8,0 8,0 8,1 7,9 7,8 7,6 7,6 7,6 7,6 7,8 8,1 8,4 8,7 9,0 9,2 9,5 9,7
  Khorezm - - - 7,5 7,6 7,7 7,9 8,0 8,1 7,3 6,9 6,9 6,9 6,8 6,8 7,0 7,2 7,5 7,7 8,1 8,2 8,5 8,7
  Tashkent city - - - 10,8 10,4 10,3 10,2 10,2 10,2 10,2 10,1 10,2 10,4 10,5 10,6 10,7 10,9 11,0 11,1 11,1 10,7 10,5 10,4
  disability pension 2,3 2,4 2,4 2,3 2,2 2,1 2,1 2,1 2,0 2,1 1,8 1,5 1,4 1,3 1,2 1,2 1,1 1,1 1,1 1,2 1,1 1,2 1,2
  Republic of Karakalpakstan - - - 3,2 3,1 3,0 3,0 2,9 2,8 3,2 2,7 2,3 2,2 2,0 1,9 1,7 1,6 1,7 1,7 1,7 1,7 1,7 1,7
  regions:                                              
  Andijan - - - 2,8 2,7 2,5 2,4 2,4 2,3 2,2 1,8 1,5 1,4 1,3 1,3 1,2 1,1 1,1 1,1 1,1 1,1 1,1 1,1
  Bukhara - - - 2,1 2,0 2,0 2,0 2,0 2,0 2,7 2,5 2,0 1,8 1,7 1,6 1,6 1,5 1,5 1,5 1,6 1,5 1,6 1,6
  Jizzakh - - - 2,0 1,9 1,9 1,8 1,9 1,6 2,2 1,8 1,2 1,1 1,0 0,9 0,9 0,9 0,9 0,9 0,9 0,9 0,9 1,0
  Kashkadarya - - - 1,6 1,6 1,5 1,5 1,5 1,4 1,6 1,3 1,1 1,0 1,0 1,0 0,9 0,9 0,9 0,9 1,0 1,0 1,0 1,1
  Navoi - - - 3,2 3,2 3,1 3,1 3,1 3,0 3,2 2,9 2,5 2,0 2,0 2,0 1,8 1,7 1,8 1,8 1,9 1,9 2,0 2,1
  Namangan - - - 1,9 1,8 1,7 1,7 1,9 1,6 1,9 1,7 1,4 1,3 1,2 1,2 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,2
  Samarkand - - - 2,2 2,2 2,1 2,1 2,1 2,0 1,8 1,6 1,4 1,1 1,1 1,0 1,0 0,9 0,9 0,9 0,9 0,9 0,9 1,0
  Surkhandarya - - - 1,3 1,3 1,2 1,1 1,4 1,1 1,5 1,3 1,2 1,1 1,0 1,0 1,0 0,9 1,0 1,0 1,0 1,0 1,1 1,1
  Syrdarya - - - 3,5 3,4 3,4 3,3 3,2 3,2 3,7 2,6 2,0 1,7 1,6 1,6 1,6 1,6 1,6 1,7 1,8 1,8 1,9 1,9
  Tashkent - - - 2,0 1,9 1,9 1,8 1,8 1,7 1,7 1,6 1,3 1,1 1,1 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,1
  Fergana - - - 2,4 2,3 2,3 2,3 2,2 2,1 2,2 1,7 1,5 1,3 1,2 1,1 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0
  Khorezm - - - 2,1 2,0 1,9 1,8 1,8 1,7 2,2 2,3 1,6 1,5 1,4 1,3 1,2 1,1 1,1 1,1 1,2 1,1 1,2 1,2
  Tashkent city - - - 2,7 2,6 2,5 2,5 2,4 2,3 2,2 2,0 1,7 1,6 1,5 1,5 1,4 1,4 1,3 1,3 1,3 1,2 1,1 1,1
  pensions for loss of breadwinner of the family 1,9 1,9 1,9 1,8 1,8 1,7 1,7 1,6 1,6 1,3 1,2 1,1 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,9
  Republic of Karakalpakstan - - - 2,8 2,8 2,6 2,6 1,9 2,5 1,6 1,3 1,2 1,1 1,0 0,9 0,9 0,9 0,9 0,9 0,8 0,9 0,9 1,0
  regions:                                              
  Andijan - - - 1,6 1,6 1,5 1,5 1,5 1,4 1,2 1,0 1,0 0,8 0,8 0,8 0,8 0,7 0,7 0,8 0,8 0,8 0,8 0,9
  Bukhara - - - 1,4 1,3 1,2 1,2 1,2 1,2 1,0 0,9 0,8 0,6 0,6 0,5 0,5 0,5 0,5 0,5 0,5 0,6 0,6 0,7
  Jizzakh - - - 2,0 2,0 1,9 1,9 1,8 2,0 1,7 1,6 1,6 1,1 1,1 1,0 1,0 1,0 1,0 1,1 1,1 1,1 1,1 1,2
  Kashkadarya - - - 1,9 1,9 1,8 1,8 1,7 1,5 1,4 1,4 1,2 0,9 0,9 0,8 0,8 0,8 0,8 0,9 0,8 0,9 0,9 0,9
  Navoi - - - 1,9 1,7 1,8 1,7 1,7 1,7 1,5 1,2 1,2 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 1,0
  Namangan - - - 1,7 1,7 1,9 1,7 1,6 1,7 1,4 1,2 1,2 0,9 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8
  Samarkand - - - 2,0 2,0 1,9 1,7 1,6 1,5 1,4 1,4 1,3 0,9 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,9
  Surkhandarya - - - 2,4 2,4 2,3 2,2 2,2 2,2 2,1 1,8 1,3 1,0 1,0 0,9 0,9 0,8 0,8 0,9 0,9 0,9 0,9 1,0
  Syrdarya - - - 2,5 2,5 2,5 2,3 2,1 2,0 1,5 1,4 1,3 0,9 0,9 0,9 0,8 0,8 0,9 0,9 0,9 0,9 0,9 1,0
  Tashkent - - - 1,7 1,6 1,5 1,5 1,3 1,3 1,3 1,2 1,1 1,0 0,9 0,9 0,9 0,9 0,9 1,0 0,9 1,0 1,0 1,1
  Fergana - - - 1,4 1,4 1,4 1,4 1,4 1,3 1,1 1,0 1,0 0,7 0,7 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,7
  Khorezm - - - 1,7 1,7 1,6 1,6 1,5 1,5 1,2 1,0 0,9 0,7 0,7 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,7 0,7
  Tashkent city - - - 1,2 1,1 1,1 1,1 1,0 1,0 0,9 0,8 0,8 0,7 0,7 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,7 0,7
3 Indicator 1.3.1.2. The share of the population receiving social benefits in the total population (benefits for persons with disabilities under 16 years of age, in the event of the loss of the family breadwinner):                                              
  а) total 1,1 1,0 1,0 1,0 0,9 0,9 0,9 0,9 0,9 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,9 1,0 1,1 1,2 1,3 1,7
  Republic of Karakalpakstan - - - 1,2 1,1 1,1 1,1 1,1 1,1 1,1 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,1 1,2 1,3 1,4 1,5 1,9
  regions:                                              
  Andijan - - - 0,9 0,9 0,9 0,9 0,9 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,9 1,0 1,1 1,2 1,2 1,3 1,7
  Bukhara - - - 0,9 0,9 0,9 0,8 0,8 0,8 0,7 0,7 0,7 0,7 0,7 0,7 0,7 0,8 0,8 0,9 0,9 1,0 1,0 1,3
  Jizzakh - - - 1,0 1,0 1,0 1,1 1,1 1,2 1,2 1,0 0,9 0,9 0,9 0,9 0,9 1,0 1,1 1,2 1,4 1,5 1,6 2,1
  Kashkadarya - - - 0,9 0,9 0,9 0,9 0,9 0,9 0,8 0,8 0,7 0,8 0,8 0,8 0,8 0,9 1,0 1,1 1,2 1,3 1,5 2,0
  Navoi - - - 1,3 1,2 1,2 1,2 1,2 1,1 1,1 1,0 1,0 0,9 0,9 0,9 0,9 0,9 1,0 1,1 1,2 1,3 1,4 1,9
  Namangan - - - 1,0 1,0 1,0 1,0 1,0 0,9 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,9 1,0 1,1 1,2 1,2 1,4 1,7
  Samarkand - - - 1,0 0,9 0,9 0,9 0,9 0,9 0,9 0,8 0,7 0,7 0,7 0,7 0,8 0,8 0,9 1,0 1,1 1,2 1,4 1,7
  Surkhandarya - - - 0,9 0,9 0,9 0,9 1,0 1,0 1,0 0,9 0,9 0,8 0,9 0,9 0,9 1,0 1,1 1,2 1,4 1,5 1,6 2,0
  Syrdarya - - - 1,3 1,2 1,2 1,2 1,2 1,2 1,1 0,9 0,9 0,9 0,9 0,9 1,0 1,0 1,2 1,3 1,4 1,5 1,7 2,1
  Tashkent - - - 0,8 0,8 0,8 0,8 0,8 0,8 0,7 0,7 0,7 0,7 0,7 0,7 0,7 0,8 0,8 0,9 1,0 1,1 1,2 1,5
  Fergana - - - 0,9 0,9 0,9 0,9 0,8 0,8 0,8 0,7 0,7 0,7 0,7 0,7 0,7 0,8 0,8 0,9 1,0 1,0 1,1 1,4
  Khorezm - - - 1,2 1,2 1,1 1,2 1,1 1,1 1,1 1,1 1,0 1,0 1,0 1,0 0,9 1,0 1,1 1,2 1,2 1,3 1,4 1,8
  Tashkent city - - - 0,7 0,6 0,6 0,6 0,6 0,6 0,5 0,5 0,4 0,5 0,5 0,5 0,5 0,6 0,6 0,7 0,7 0,7 0,8 1,0
  в) benefits for persons with disabilities up to 16 years 0,6 0,6 0,5 0,5 0,5 0,5 0,4 0,4 0,4 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4
  Republic of Karakalpakstan - - - 0,6 0,6 0,5 0,5 0,5 0,5 0,4 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,4 0,5
  regions:                                              
  Andijan - - - 0,5 0,5 0,5 0,5 0,5 0,4 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,4 0,5
  Bukhara - - - 0,5 0,4 0,4 0,4 0,3 0,3 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,3
  Jizzakh - - - 0,5 0,5 0,5 0,5 0,5 0,6 0,6 0,5 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,5 0,6
  Kashkadarya - - - 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,5
  Navoi - - - 0,8 0,8 0,8 0,7 0,7 0,6 0,6 0,5 0,5 0,4 0,4 0,4 0,4 0,3 0,4 0,4 0,4 0,4 0,5 0,6
  Namangan - - - 0,5 0,5 0,5 0,4 0,4 0,4 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4
  Samarkand - - - 0,5 0,4 0,4 0,4 0,4 0,4 0,3 0,3 0,3 0,2 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3 0,4 0,4
  Surkhandarya - - - 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,5 0,5
  Syrdarya - - - 0,6 0,6 0,6 0,6 0,6 0,5 0,5 0,4 0,4 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,5 0,5 0,6 0,7
  Tashkent - - - 0,4 0,4 0,4 0,4 0,4 0,4 0,3 0,3 0,3 0,2 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3 0,3 0,4
  Fergana - - - 0,5 0,4 0,4 0,4 0,4 0,4 0,3 0,3 0,3 0,2 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3 0,3 0,4
  Khorezm - - - 0,6 0,6 0,6 0,6 0,6 0,5 0,5 0,5 0,4 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,5
  Tashkent city - - - 0,3 0,3 0,3 0,3 0,3 0,3 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,3
4 Indicator 1.4.1.1. The share of the population living in comfortable housing.  14,3 11,6 12,9 10,7 9,4 8,9 10,2 9,7 8,6 8,6 9,2 17,8 27,2 32,8 35,3 43,1 51,7 54,2 54,9 54,0 56,5 80,8 86,5
5 Indicator 1.4.2. Proportion of total adult population with secure tenure rights to land:                                              
  a) with legally recognized documentation; - - - - - - - - - - - - - - - - - - - - - 81,0 84,9
  b) who perceive their rights to land as secure, by sex and type of tenure. 2) - - - - - - - - - - - - - - - - - - - - - - -
6 Indicator 1.5.1. Number of deaths, missing persons and injured directly as a result of disasters per 100,000 population. 0,04 0,04 0,02 0,11 0,03 0,06 0,03 0,01 0,04 0,05 0,05 0,23 0,04 0,02 0,00 0,06 0,06 0,03 0,03 0,01 0,11 0,048 0,047
7 Indicator 1.5.2. Direct economic loss attributed to disasters in relation to GDP. 0,460 0,310 0,034 0,019 0,004 0,004 0,003 0,009 0,004 0,004 0,002 0,008 0,006 0,037 0,000 0,000 0,003 0,000 0,002 0,000 0,024 0,000 0,005
8 Indicator 1.5.3. National disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030. - - - - - - - - - - - - - - - - - - - Available Available Available Available
9 Indicator 1.5.4. Proportion of local governments that have adopted and are implementing local disaster risk reduction strategies in line with national disaster risk reduction strategies. - - - - - - - - - - - - - - - - - - - 100 100 100,0 -
10 Indicator 1.a.2. Proportion of total government spending on essential services (education, health and social protection). 3) 38,1 41,3 41,7 42,0 43,5 46,2 48,0 47,4 49,7 52,7 56,4 55,4 56,80 56,60 56,70 56,50 56,7 52,2 47,1 50,6 42,2 47,2 45,6
11 Indicator 1.b.1. Pro-poor public social spending, billion soums: - - - - - - - - - - - - - - - - - - - - - 5701,4 11461,8
  child allowance for low-income families; - - - - - - - - - - - - - - - - - - - - - 4455,4 11078,0
  material assistance for low-income families; - - - - - - - - - - - - - - - - - - - - - 601,1 363,0
  one-time material assistance for low-income families in the Republic of Karakalpakstan and Khorezm province; - - - - - - - - - - - - - - - - - - - - - 17,5 20,7
  monthly cash compensation (from the local budget) to cover additional expenditure on the purchase of flour and molded bread. - - - - - - - - - - - - - - - - - - - - - 627,3 0,0

10) Data have been restated due to revaluation of GDP for 2010-2020.

download (XLS, 90 КВ)